Just thought I’d give a quick update on our success rate lately. We’re still right around our usual 90% placing rate since we started back in 2010.
Over the past 13 months, we’ve put 22 different girls on stage (I told you we were a small team! :). Collectively they brought home 49 top 5 trophies/swords in just 29 competitions. That averages out to 1.7 trophies/swords per client per show!
18 of the 29 trophies/swords were FIRST PLACE class and/or overall wins.
The best part? Only ONE of these 22 clients had ever competed prior to working with us, and only 9 had even been to a show to watch.
This only includes clients who we FULLY prepped (diet, training, supplementation, posing, etc). The only clients it EXCLUDES are posing-only clients. I’m looking into placing rates for posing-only clients…we estimate that pretty much all of them placed top 5 just, going off of memory.
Oh, and all of these clients were 100% online :). We haven’t had a 100% in-person competitor client since 2013.
Curious as to how this stacks up against other Competition Coaches/Teams’ placing rate for mostly first time competitors? So are we lol…nobody seems to be very transparent about their team placing rates. You can pretty often find coaches brag about total number of pro cards earned, but without knowing percentages you really can’t gauge how well they’re doing, how many people they’re helping, how many they’re sweeping under the rug, etc. I’m guessing we’re leading the industry in this area though…probably by a pretty large margin.
I’m in the process of getting permission to use first names and/or Instagram profile names (many of our clients wish to remain anonymous, which we 100% respect) and photos, but here is an anonymous list of placings for the time being:
wdt_ID | Client Name | Coach | Competition Name | Date | Placing | Total Trophies (this show) | Competed Before? | Spectated Before? |
---|---|---|---|---|---|---|---|---|
1 | Client 0 (Show 1 of 2) | Joe | NPC Ronnie Coleman Classic | 04/07/2018 | 2nd open, 1st novice | 2 | No | No |
2 | Client 0 (Show 2 of 2) | Joe | NPC City Limits | 04/14/2018 | 1st open | 1 | Yes (1 week ago with me) | No |
3 | Client 1 | Cherish | NPC Grand Prix | 04/14/2018 | 3rd open, 4th masters | 2 | No | No |
4 | Client 2 | Cherish | SNBF Georgia State | 04/14/2018 | 4th & 4th | 2 | No | No |
5 | Client 3 (Show 1 of 2) | Cherish | NPC Optimum Classic | 05/19/2018 | 2nd masters, 3rd novice | 2 | No | No |
6 | Client 4 | Cherish | NPC Ultimate Muscle Extravaganza | 06/09/2018 | 1st/1st/3rd/3rd | 4 | No | Yes |
7 | Client 5 | Cherish | NPC Tanji Johnson Classic | 06/30/2018 | 1st in figure; 4th & 6th in bikini | 3 | Yes (with me) | Yes |
8 | Client 6 | Joe | BCABBA Vancouver Championships | 06/30/2018 | 1st place | 1 | No | Yes |
9 | Client 7 (show 1 of 2) | Joe | IFBB Vancouver Pro Qualifier | 07/06/2018 | 1st masters | 1 | Yes (with me) | No |
10 | Client 8 (Show 1 of 2) | Joe | NGA Philly Natural | 07/14/2018 | 2nd open | 1 | No | Yes |
11 | Client 7 (show 2 of 2) | Joe | TZone Fitness Natural | 07/28/2018 | 4th open | 1 | Yes (with me) | No |
12 | Client 9 | Joe | WBFF NYC | 07/28/2018 | did not place | 0 | No | No |
13 | Client 10 (Show 1 of 2) | Joe | NPC Lee Labrada | 07/28/2018 | 2nd open, 4th novice | 2 | No | Yes |
14 | Client 11 | Joe | INBA Chicago | 07/28/2018 | 3rd open, 3rd novice | 2 | No | No |
15 | Client 12 | Cherish | NPC Mighty Muscle on the Mississippi | 08/04/2018 | 1st novice & 2nd open | 2 | No | No |
16 | Client 10 (Show 2 of 2) | Joe | NPC Southwest Fitness Expo | 08/04/2018 | 1st open, 1st novice | 2 | Yes (1 week ago with me) | Yes |
17 | Client 13 | Joe | NPC Muscle Beach | 08/04/2018 | 4th junior | 1 | No | Yes |
18 | Client 8 (Show 2 of 2) | Joe | INBA Philip Ricardo Legends | 08/11/2018 | 3rd open, 1st novice | 2 | Yes (few weeks ago with me) | Yes |
19 | Client 14 (Show 1 of 2) | Cherish | NPC North Americans - Pro Qualifier | 08/29/2018 | 13th first national show | 0 | Yes, with me | No |
20 | Client 15 | Joe | NPC North Americans - Pro Qualifier | 08/29/2018 | 16th (first national show) | 0 | Yes (with me) | Yes |
21 | Client 16 (Show 1 of 3) | Cherish | IFBB Muscle Contest Phillipines | 09/08/2018 | 1st masters 40+, 1st masters 45+, 3rd open, 3rd novice | 4 | Yes, with me | No |
22 | Client 14 (Show 2 of 2 | Cherish | IFBB Olympia Amateur | 09/12/2018 | 8th, second National show | 0 | Yes, with me | No |
23 | Client 17 | Joe | BCABBA Rocky Mountain | 10/06/2018 | 1st overall, 1st open | 2 | No | No |
24 | Client 16 (Show 2 of 3) | Cherish | ANB | 10/20/2018 | 1st Open, 1st Masters & won pro card. Competed in first pro show next day and placed 3rd | 2 | Yes, with me | No |
25 | Client 18 | Cherish | NPC Clash of Champions | 10/20/2018 | 2nd, 2nd, 3rd | 3 | No | No |
26 | Client 16 (Show 3 of 3) | Cherish | ANB Pro | 10/21/2018 | 3rd Place 1st pro show ever | 1 | Yes, with me | No |
27 | Client 3 (Show 2 of 2 | Cherish | NPC Texas State Expo | 11/03/2018 | did not place | 0 | Yes with me | No |
28 | Client 19 | Joe | NPC Mid-Michigan | 04/13/2019 | 5th open, 5th novice | 2 | Yes (2016 different coach/team) | Yes |
29 | Client 20 | Joe | NPC Jay Cutler Desert Classic | 04/20/2019 | 5th open | 1 | No | Yes |
30 | Client 21 | Joe | NPC southern colorado armed forces | 05/04/2019 | 1st open, 1st armed forces, 2nd novice | 3 | No | No |
∑ = 49 |
Interested in training with us? We work with competitors AND non-competitors via online all over the world. Just fill out the application below and we will get back to you within 1 business day.